NameRight · Public data
County Name Change Courts
Verified court information for 100 counties across 30 states. Every row cites its official source and verification date. Coverage tier T1 = primary-source verified; T2 = pending secondary confirmation.
AZ
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Maricopa County | Superior Court of Arizona in Maricopa County (Civil Division)forms | $367 | Yes | Not required | Required | efile+mail+in_person+drop_box | — | T1 |
| Pima County | Arizona Superior Court in Pima County — Clerk of the Superior Court, Civil and Family Support Services (110 W Congress St, Tucson)forms | $427 | Yes | Not required | Required | efile+mail+in_person+drop_box | — | T1 |
CA
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Alameda County | Superior Court of California, County of Alamedaforms | $435 | Yes | Required | Required | efile+mail+in_person+drop_box | — | T1 |
| Contra Costa County | Superior Court of California, County of Contra Costa (Wakefield Taylor Courthouse, Martinez)forms | $435 | Yes | Required | Required | efile+in_person | — | T2 |
| Fresno County | Superior Court of California, County of Fresnoforms | $435 | Yes | Required | Not required | efile+in_person | — | T1 |
| Kern County | Superior Court of California, County of Kernforms | $435 | Yes | Required | Required | efile+mail+in_person+drop_box | — | T1 |
| Los Angeles County | Superior Court of California, County of Los Angelesforms | $435 | Yes | Required | Not required | efile+mail+in_person | — | T1 |
| Orange County | Superior Court of California, County of Orangeforms | $435 | Yes | Required | Required | efile+in_person | — | T2 |
| Riverside County | Superior Court of California, County of Riversideforms | $450 | Yes | Required | Required | efile+in_person+drop_box | — | T1 |
| Sacramento County | Superior Court of California, County of Sacramentoforms | $435 | Yes | Required | Required | efile+mail+in_person+drop_box | — | T1 |
| San Bernardino County | Superior Court of California, County of San Bernardinoforms | $435 | Yes | Required | Required | efile+mail+in_person | — | T1 |
| San Diego County | Superior Court of California, County of San Diego (Civil Division)forms | $435 | Yes | Required | Not required | efile+mail+in_person+drop_box | — | T1 |
| San Francisco County | Superior Court of California, County of San Franciscoforms | $450 | Yes | Required | Required | in_person+drop_box(首次改名/性别立案非强制 efile,须纸面;后续文件强制电子) | — | T1 |
| San Joaquin County | Superior Court of California, County of San Joaquinforms | $435 | Yes | Required | Required | efile+mail+in_person+drop_box | — | T1 |
| San Mateo County | Superior Court of California, County of San Mateo(Civil Division, Hall of Justice)forms | $435 | Yes | Required | Required | efile+mail+in_person+drop_box | — | T1 |
| Santa Clara County | Superior Court of California, County of Santa Claraforms | $435 | Yes | Required | Not required | efile+mail+in_person | — | T1 |
| Ventura County | Superior Court of California, County of Venturaforms | $435 | Yes | Required | — | efile+mail+in_person+drop_box | — | T1 |
CO
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Denver County | Denver District Court (2nd Judicial District), Civil and Domestic Matters — Denver City & County Buildingforms | $238 | Yes | Required | — | in_person(律师 CCE 强制;非律师改名案须纸质提交) | — | T2 |
| El Paso County | 4th Judicial District Court, El Paso County(Clerk's Office Room S101)forms | $268 | Yes | Required | Required | efile+mail+in_person | — | T1 |
CT
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Capitol Planning Region | Connecticut Superior Court, Hartford Judicial District(州级统一法院;Capitol Planning Region 归 Hartford JD, 90 Washington Street)forms | $360 | Yes | Not required | Required | efile+in_person | — | T2 |
DC
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| District of Columbia | Superior Court of the District of Columbia - Civil Division, Civil Actions Branchforms | $60 | Yes | Not required | Required | efile+mail+in_person+drop_box | — | T2 |
FL
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Broward County | Broward County Clerk of Circuit and County Court (Seventeenth Judicial Circuit)forms | $401 | Yes | Not required | Required | efile+in_person | — | T2 |
| Duval County | Circuit Court of the Fourth Judicial Circuit, Duval County, FL (Duval County Clerk of the Circuit Court)forms | $413 | Yes | Not required | Required | efile+mail+in_person | — | T2 |
| Hillsborough County | Clerk of the Circuit Court & Comptroller, Hillsborough County (13th Judicial Circuit)forms | $414 | Yes | Not required | Required | efile+in_person | — | T2 |
| Lee County | Circuit Court of the 20th Judicial Circuit, Lee County (Lee County Clerk of Court & Comptroller)forms | $400 | Yes | Not required | Required | efile+mail+in_person | — | T2 |
| Miami-Dade County | Miami-Dade County Clerk of the Court and Comptroller (Eleventh Judicial Circuit)forms | $401 | Yes | Not required | Required | efile+mail+in_person | — | T1 |
| Orange County | Orange County Clerk of Courts / Ninth Judicial Circuit Court (Family Division)forms | $412.5 | Yes | Not required | Required | efile+in_person | — | T2 |
| Palm Beach County | Clerk of the Circuit Court & Comptroller, Palm Beach County (15th Judicial Circuit, Unified Family Court)forms | $401 | Yes | Not required | Required | efile+mail+in_person | — | T2 |
| Pinellas County | Circuit Court of the Sixth Judicial Circuit in and for Pinellas County (Pinellas County Clerk of the Circuit Court and Comptroller)forms | $400 | Yes | Not required | Required | efile+in_person | — | T1 |
| Polk County | Polk County Clerk of Courts — Circuit Court of the Tenth Judicial Circuitforms | $400 | Yes | Not required | Required | efile+mail+in_person | — | T1 |
GA
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Cobb County | Superior Court of Cobb County(Clerk: Connie Taylor)forms | $218 | Yes | Required | Required | efile+mail+in_person | — | T2 |
| DeKalb County | DeKalb County Superior Court(Clerk: Debra DeBerry)forms | $217 | Yes | Required | Required | efile+in_person(2017-01-01 起强制 efile;2018-01-01 起无纸化) | — | T1 |
| Fulton County | Superior Court of Fulton County (Clerk of Superior & Magistrate Courts)forms | $218 | Yes | Required | Required | efile+in_person | — | T1 |
| Gwinnett County | Superior Court of Gwinnett County (Gwinnett Justice and Administration Center)forms | $215 | Yes | Required | Required | efile+in_person | — | T1 |
HI
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Honolulu County | Office of the Lieutenant Governor, State of Hawaii(成人改名行政流程;非法院)forms | $56 | No | Required | Not required | efile+mail | — | T2 |
IL
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Cook County | Circuit Court of Cook County - County Divisionforms | $638 | Yes | Not required | Required | efile+in_person | — | T2 |
| DuPage County | Circuit Court of the Eighteenth Judicial Circuit, DuPage County, ILforms | $350 | Yes | Not required | Required | efile (强制)+in_person 缴存 | — | T2 |
| Lake County | Circuit Court of Lake County - Circuit Clerk's Office (19th Judicial Circuit)forms | $334 | Yes | Not required | Required | efile+mail+in_person | — | T1 |
| Will County | Circuit Court of Will County - Circuit Clerk's Office (12th Judicial Circuit)forms | $364 | Yes | Not required | Required | efile+in_person(不收传真/电邮) | — | T2 |
IN
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Marion County | Marion County Circuit Court (Community Justice Campus, 675 Justice Way, Indianapolis, IN 46203)forms | $157 | Yes | Required | Required | efile+in_person | — | T2 |
KY
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Jefferson County | Office of the Jefferson Circuit Court Clerk – Probate Department, Louis D. Brandeis Hall of Justice, Louisville, KYforms | — | Yes | Not required | Not required | mail+in_person(pro se 须本人现场或邮寄纸质提交;律师经 KCOJ eCourts) | — | T2 |
MA
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Essex County | Massachusetts Probate and Family Court, Essex Divisionforms | $165 | Yes | Not required | Not required | efile+mail+in_person | — | T2 |
| Middlesex County | Middlesex Probate and Family Court (North-Lowell / South-Woburn)forms | $165 | Yes | Required | Required | efile+mail+in_person | — | T1 |
| Norfolk County | Norfolk Probate and Family Court(Massachusetts Probate and Family Court, Norfolk Division), Cantonforms | $165 | Yes | Not required | Not required | efile+mail+in_person | — | T2 |
| Suffolk County | Suffolk Probate and Family Court, Edward W. Brooke Courthouse, Boston, MAforms | $165 | Yes | Not required | Not required | efile+mail+in_person | — | T2 |
| Worcester County | Worcester Probate and Family Courtforms | $165 | Yes | Not required | Not required | efile+mail+in_person | — | T2 |
MD
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Baltimore County | Circuit Court for Baltimore Countyforms | $165 | Yes | Not required | Not required | efile+mail+in_person | — | T1 |
| Montgomery County | Circuit Court for Montgomery County, MD (Clerk's Office North Tower 3F Room 3200, 50 Maryland Avenue, Rockville)forms | $165 | Yes | Not required | Not required | efile+mail+in_person+drop_box | — | T1 |
| Prince George's County | Circuit Court for Prince George's County, Maryland (14735 Main Street, Upper Marlboro, MD 20772)forms | $165 | Yes | Not required | Not required | efile+in_person | — | T1 |
MI
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Macomb County | 16th Judicial Circuit Court — Macomb County Circuit Court, Family Division (Mount Clemens)forms | $175 | Yes | Required | Required | efile+mail+in_person | — | T1 |
| Oakland County | 6th Judicial Circuit Court, Family Division (Oakland County)forms | $175 | Yes | Required | Required | mail+in_person | — | T1 |
| Wayne County | Third Judicial Circuit Court of Michigan (Wayne County), Family Division - Domesticforms | $313.95 | Yes | Required | Required | efile+mail+in_person | — | T1 |
MN
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Hennepin County | Hennepin County District Court (Fourth Judicial District), Minnesota Judicial Branchforms | $310 | Yes | Not required | Required | efile+mail+in_person | — | T2 |
MO
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Jackson County | 16th Judicial Circuit Court of Jackson County, Missouri(Circuit Civil / Civil Records Department)forms | $142.5 | Yes | Required | — | efile+in_person | — | T2 |
| St. Louis County | Circuit Court of St. Louis County, Missouri — 21st Judicial Circuit (Family Court)forms | $135.5 | Yes | Required | Not required | efile+in_person | — | T2 |
NC
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Mecklenburg County | Mecklenburg County Clerk of Superior Courtforms | $120 | Yes | Not required | Not required | efile+mail+in_person | — | T1 |
| Wake County | Wake County Clerk of Superior Courtforms | $120 | Yes | Not required | Not required | efile+mail+in_person+drop_box | — | T1 |
NJ
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Bergen County | Bergen County Superior Court, Law Division – Civil Part (Bergen County Justice Center, 10 Main Street, Hackensack, NJ 07601)forms | $250 | Yes | Not required | Required | efile+mail+in_person | — | T2 |
| Essex County | Superior Court of New Jersey, Law Division – Civil Part (Essex Vicinage), Newarkforms | $250 | Yes | Not required | Required | efile+mail+in_person | — | T2 |
| Hudson County | Superior Court of New Jersey, Law Division, Civil Part - Hudson Vicinageforms | $250 | Yes | Not required | Required | efile+mail+in_person | — | T2 |
| Middlesex County | Superior Court of New Jersey, Law Division, Civil Part, Middlesex Countyforms | $250 | Yes | Not required | Required | efile+mail+in_person | — | T2 |
NV
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Clark County | Eighth Judicial District Court, Family Division (Clark County) - Family Courts and Services Centerforms | $270 | Yes | Required | Not required | efile+mail+in_person | — | T2 |
NY
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Bronx County | Bronx County Supreme Court, Civil Term (12th Judicial District)forms | $210 | Yes | Not required | Not required | efile+in_person | — | T2 |
| Erie County | Erie County Supreme Court (NYS Unified Court System, 8th Judicial District)forms | $210 | Yes | Not required | Not required | efile+in_person | — | T2 |
| Kings County | Kings County Supreme Court, Civil Termforms | $210 | Yes | Not required | — | efile+mail+in_person | — | T2 |
| Monroe County | New York State Supreme Court, Monroe County (Civil Term) — filed with the Monroe County Clerk's Office, Rochesterforms | $210 | Yes | Not required | Not required | efile+in_person | — | T2 |
| Nassau County | Supreme Court of the State of New York, Nassau County (10th Judicial District)forms | $210 | Yes | Not required | Not required | efile+mail+in_person+drop_box | — | T2 |
| New York County | Supreme Court of the State of New York, New York County, Civil Term (1st Judicial District)forms | $210 | Yes | Required | Required | efile+in_person | — | T2 |
| Queens County | Queens County Supreme Court, Civil Termforms | $210 | Yes | Not required | — | efile+in_person | — | T2 |
| Suffolk County | Supreme Court, County of Suffolk (10th Judicial District; filed with Suffolk County Clerk)forms | $210 | Yes | Not required | — | efile+mail+in_person | — | T2 |
| Westchester County | Supreme Court of the State of New York, Westchester County (Clerk: Westchester County Clerk)forms | $210 | Yes | Not required | Not required | efile+in_person | — | T2 |
OH
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Cuyahoga County | Probate Court of Cuyahoga Countyforms | $100 | Yes | Required | Required | efile+in_person | — | T1 |
| Franklin County | Franklin County Court of Common Pleas, Probate Divisionforms | $128 | — | Required | Required | efile_only | — | T2 |
| Hamilton County | Hamilton County Probate Court(Court of Common Pleas 下属法院)forms | $150 | No | Not required | Not required | in_person(官方指引要求所有表单现场交 Cashier) | — | T2 |
OK
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Oklahoma County | Oklahoma County District Court - Court Clerkforms | $190.39 | Yes | Required | Required | in_person(efile 目前仅律师/州机构可用) | — | T2 |
OR
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Multnomah County | Multnomah County Circuit Court (4th Judicial District), Oregon Judicial Departmentforms | $124 | Yes | Not required | Not required | efile+mail+in_person | — | T2 |
PA
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Allegheny County | Court of Common Pleas of Allegheny County, Civil Divisionforms | $174.75 | Yes | Required | Required | in_person (首案禁 efile) | — | T2 |
| Montgomery County | Prothonotary's Office, Court of Common Pleas of Montgomery County, PA (38th Judicial District)forms | $168 | Yes | Required | Required | efile+mail+in_person+drop_box | — | T1 |
| Philadelphia County | Court of Common Pleas of Philadelphia County, First Judicial District, Trial Division - Civilforms | $349.23 | Yes | Required | Required | efile+in_person | — | T2 |
TN
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Davidson County | Davidson County Probate Court(Seventh Circuit Court - Probate Division, Metropolitan Courthouse)forms | $159.5 | Yes | Not required | Required | efile+in_person | — | T2 |
| Shelby County | Probate Court of Shelby County, Tennesseeforms | $166.5 | — | Not required | Required | efile+in_person | — | T2 |
TX
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Bexar County | Bexar County District Courts (Bexar County District Clerk)forms | $350 | Yes | Not required | Required | efile+in_person | — | T2 |
| Collin County | Collin County District Courts (Collin County District Clerk's Office)forms | $350 | Yes | Not required | Required | efile+in_person | — | T2 |
| Dallas County | Dallas County District Court (Dallas County District Clerk's Office)forms | $350 | Yes | Not required | Required | efile+in_person | — | T2 |
| Denton County | Denton County District Courts — Denton County District Clerk (1450 E. McKinney Street, Denton)forms | $350 | Yes | Not required | Not required | efile+in_person | — | T2 |
| El Paso County | El Paso County District Clerk(District Court, Civil-Family Division, Enrique Moreno Courthouse)forms | $350 | Yes | Not required | Required | efile+mail+in_person | — | T2 |
| Fort Bend County | Fort Bend County District Courts (240th-505th Judicial District Courts)forms | $350 | Yes | Not required | Required | efile+in_person | — | T2 |
| Harris County | Harris County District Courts (Civil)forms | $350 | Yes | Not required | Required | efile+mail+in_person+drop_box | — | T1 |
| Hidalgo County | Hidalgo County District Courts (District Clerk: Laura Hinojosa)forms | $350 | Yes | Not required | — | efile+mail+in_person | — | T2 |
| Montgomery County | Montgomery County District Clerk's Office (Melisa Miller) — District Courts 410th/418th and County Court at Law #3forms | $350 | Yes | Not required | Required | efile+in_person | — | T2 |
| Tarrant County | Tarrant County District Court (Tarrant County District Clerk's Office)forms | $360 | Yes | Not required | Required | efile+in_person | — | T2 |
| Travis County | Travis County District Courts (District Clerk of Travis County, Family Division)forms | $350 | Yes | Not required | Not required | efile+mail+in_person | — | T2 |
| Williamson County | District Courts of Williamson County, Texas(filed with the Williamson County District Clerk)forms | $350 | Yes | Not required | Not required | efile+mail+in_person | — | T2 |
UT
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Salt Lake County | Third Judicial District Court, Salt Lake County (Matheson Courthouse)forms | $375 | Yes | Required | Required | efile+mail+in_person | — | T2 |
| Utah County | 4th District Court - Utah County (Provo Courthouse)forms | $375 | Yes | Not required | Required | efile+mail+in_person+email | — | T2 |
VA
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Fairfax County | Fairfax County Circuit Court (19th Judicial Circuit of Virginia)forms | $44 | Yes | Not required | Not required | efile+mail+in_person | — | T2 |
WA
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| King County | King County Superior Court (Ex Parte & Probate Department)forms | $290 | Yes | Not required | Required | efile+mail+in_person | — | T1 |
| Pierce County | Pierce County District Court (WA);封档/保密改名走 Pierce County Superior Courtforms | $308.5 | Yes | Not required | Required | efile+in_person+email | — | T1 |
| Snohomish County | Snohomish County District Court(就近分区:Everett/Cascade/Evergreen/South);Superior Court 仅处理封存记录forms | $262 | Yes | Not required | Required | mail+in_person(当前无 eFiling 门户;eFile WA 2026-09-14 上线) | — | T2 |
WI
| County | Court | Fee | Fee waiver | Publication | Hearing | Filing | Certified copy | Tier |
|---|---|---|---|---|---|---|---|---|
| Milwaukee County | Milwaukee County Circuit Court (First Judicial District) — Clerk of Circuit Court Civil Divisionforms | $168 | Yes | Required | Required | efile+in_person | — | T2 |
Last verified: 2026-08-17. Sources cited per county in the knowledge graph. Missing values mean the court does not publish the information — not an oversight.